Structure

| TCI Product No. : | C0387 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H6O2=86.09 | |||||||||
| CAS Number : | 1759-53-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001287 |
| fp : | 16 °C |
|---|---|
| bp : | 183 °C |
| d : | 1.09 |
| flp : | 71 °C |
| Beilstein : | 9,4 |
|---|---|
| RTECS# : | GZ1100000 |
| UNNo. : | 3265 |
|---|---|
| Class : | 8 |
| PG : | II |
| Related Categories : |
|---|