Structure

| TCI Product No. : | B3394 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H12N2=136.19 | |||||||||
| CAS Number : | 32741-11-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00069193 |
| d : | 0.96 |
|---|
| Beilstein : | 23(5)5,438 |
|---|
| Related Categories : |
|---|