Structure

| TCI Product No. : | B3037 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C11H20O2=184.28 | ||||||
| CAS Number : | 943-29-3 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00466237 |
| mp : | 176 °C |
|---|
| Beilstein : | 9(4)87 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|