Structure

| TCI Product No. : | B2334 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 10, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C9H13ClSi=184.74 | ||||||
| CAS Number : | 1833-31-4 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00018089 |
| bp : | 211 °C |
|---|---|
| d : | 1.02 |
| flp : | 73 °C |
| Beilstein : | 16(4)1497 |
|---|---|
| RTECS# : | VV1810000 |
| UNNo. : | 2987 |
|---|---|
| Class : | 8 |
| PG : | II |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-Cl Compounds
Monochlorosilanes
Synthetic Organic Chemistry Protection & Derivatization Reagents (for Synthesis) Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |