Structure

| TCI Product No. : | B2096 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C30H63BO3=482.63 | ||||||
| CAS Number : | 20236-81-1 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00026531 |
| bp : | 258 °C / 10mmHg |
|---|---|
| d : | 0.85 |
| Related Categories : |
|---|