Structure

| TCI Product No. : | B1805 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >93.0%(N) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C11H9NO2=187.19 | |||||||||
| CAS Number : | 1631-26-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00014540 |
| mp : | 70 °C |
|---|---|
| bp : | 177 °C / 20mmHg |
| Related Categories : |
Structure of Chemicals
N-Substituted Maleimides, Succinimides & Phthalimides
N-Substituted Maleimides
|
|---|