Structure

| TCI Product No. : | B1797 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H6BrN=196.04 | |||||||||
| CAS Number : | 52488-36-5 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00671502 |
| bp : | 96 °C / 1mmHg |
|---|---|
| d : | 1.58 |
| Related Categories : |
|---|