Structure

| TCI Product No. : | B1645 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H3BF18O3=511.90 | |||||||||
| CAS Number : | 6919-80-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00191615 |
| mp : | 31 °C |
|---|
| Related Categories : |
|---|