Structure

| TCI Product No. : | B1495 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >94.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C16H9Br=281.15 | |||||||||
| CAS Number : | 1714-29-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00015767 |
| mp : | 98 °C |
|---|---|
| bp : | 255 °C / 7mmHg |
| Related Categories : |
Structure of Chemicals
Pyrenes
|
|---|