Structure

| TCI Product No. : | B1173 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C9H14N2=150.22 | ||||||
| CAS Number : | 15987-00-5 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00038031 |
| bp : | 84 °C / 9mmHg |
|---|---|
| d : | 0.95 |
| Related Categories : |
|---|