Structure

| TCI Product No. : | B1114 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >96.0%(GC) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C6H10=82.14 | |||||||||
| CAS Number : | 917-92-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00008852 |
| bp : | 38 °C |
|---|---|
| d : | 0.67 |
| flp : | -34 °C |
| Beilstein : | 1,256 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|