Structure

| TCI Product No. : | B0522 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C3H9BO3=103.91 | |||||||||
| CAS Number : | 121-43-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00008346 |
| d : | 0.93 |
|---|---|
| flp : | -8 °C |
| Beilstein : | 1(4)1269 |
|---|---|
| Merck Index(14) : | 9712 |
| F & F : | 1, 673 |
| RTECS# : | ED5600000 |
| UNNo. : | 2416 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|