Structure

| TCI Product No. : | B0521 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H21BO3=188.07 | |||||||||
| CAS Number : | 5419-55-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00008872 |
| bp : | 140 °C |
|---|---|
| d : | 0.82 |
| flp : | 28 °C |
| Beilstein : | 1,363 |
|---|---|
| RTECS# : | ED5950000 |
| UNNo. : | 2616 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|