Structure

| TCI Product No. : | B0520 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H15BO3=145.99 | |||||||||
| CAS Number : | 150-46-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00009073 |
| bp : | 118 °C |
|---|---|
| d : | 0.86 |
| flp : | 11 °C |
| Beilstein : | 1(4)1365 |
|---|---|
| RTECS# : | ED5075000 |
| UNNo. : | 1176 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|