Structure

| TCI Product No. : | B0444 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C13H22ClN=227.77 | |||||||||
| CAS Number : | 56-37-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00011824 |
| F & F : | 7, 18 |
|---|---|
| RTECS# : | BO8275000 |
| Related Categories : |
|---|