Structure

| TCI Product No. : | B0134 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >99.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H21BO3=188.07 | |||||||||
| CAS Number : | 688-71-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00009366 |
| bp : | 180 °C |
|---|---|
| d : | 0.86 |
| flp : | 32 °C |
| Beilstein : | 1(4)1436 |
|---|---|
| RTECS# : | ED5785000 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|