Structure

| TCI Product No. : | B0107 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C12H18ClNO2=243.73 | ||||||
| CAS Number : | 2964-09-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00011786 |
| Beilstein : | 9,173 |
|---|---|
| RTECS# : | GA0830000 |
| Related Categories : |
|---|