Structure

| TCI Product No. : | B0089 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H4O2=108.09 | |||||||||
| CAS Number : | 106-51-4 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001591 |
| mp : | 113 °C |
|---|
| Beilstein : | 7,609 |
|---|---|
| Merck Index(14) : | 8074 |
| F & F : | 7, 55 |
| RTECS# : | DK2625000 |
| UNNo. : | 2587 |
|---|---|
| Class : | 6.1 |
| PG : | II |
| Related Categories : |
Structure of Chemicals
Benzoquinones
Functional Materials Charge Transfer Complexes for Organic Metals Benzoquinones, etc. (Charge Transfer Complexes) |
|---|