Structure

| TCI Product No. : | A2180 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(LC)(N) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C16H11N=217.27 | ||||||
| CAS Number : | 17075-03-5 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00021660 |
| Beilstein : | 12(4)3465 |
|---|---|
| RTECS# : | UR2277000 |
| Related Categories : |
Structure of Chemicals
Pyrenes
|
|---|