Structure

| TCI Product No. : | A2121 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C8H15NO2=157.21 | ||||||
| CAS Number : | 701-54-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00064951 |
| mp : | 233 °C |
|---|
| RTECS# : | GU8399950 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|