Structure

| TCI Product No. : | A1448 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
||||||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C7H13NO2=143.18 | ||||||||||||
| CAS Number : | 3685-23-2 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00191730 |
| Beilstein : | 14,301 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|