Structure

| TCI Product No. : | A1305 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C21H20ClOP=354.81 | ||||||
| CAS Number : | 1235-21-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00011813 |
| Beilstein : | 16(4)988 |
|---|---|
| RTECS# : | TA1841000 |
| Related Categories : |
Structure of Chemicals
Phosphonium Compounds
Synthetic Organic Chemistry Wittig & Horner-Emmons Reaction Wittig Reaction |
|---|