Structure

| TCI Product No. : | A1132 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 07, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C3H5NO=71.08 | |||||||||
| CAS Number : | 79-06-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00008032 |
| mp : | 86 °C |
|---|
| Beilstein : | 2(4)1471 |
|---|---|
| Merck Index(14) : | 129 |
| RTECS# : | AS3325000 |
| UNNo. : | 2074 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| TCI Product Literature : |
|
|---|---|
| Related Categories : |