Structure

| TCI Product No. : | A0415 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H10N2=158.20 | |||||||||
| CAS Number : | 6628-04-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00006759 |
| mp : | 168 °C |
|---|
| Beilstein : | 22(3/4)4759 |
|---|
| Related Categories : |
|---|