Structure

| TCI Product No. : | A0326 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C15H15NO=225.29 | |||||||||
| CAS Number : | 7570-37-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00059856 |
| mp : | 173 °C |
|---|
| RTECS# : | CY0890140 |
|---|
| Related Categories : |
Structure of Chemicals
Stilbenes
|
|---|